FreeStyle® Freedom Lite Blood Glucose Meter
Description
- There's no coding needed and this meter requires the smallest blood sample, Size
- Plus, it has a convenient backlight and test strip port light, so you can test anytime
- Uses Freestyle Lite test strips with patented ZipWik tabs
Manufacturer # | 99073070914 |
---|---|
Brand | FreeStyle® Lite |
Manufacturer | Abbott |
Country of Origin | Unknown |
Application | Blood Glucose Meter |
Blood Sample Volume | 0.3 Microliter |
Blood Sample Volume Range | .3 to .9 Microliter |
Coding Requirement | No Coding Required |
Data Management | Stores up to 400 Results |
FSA Eligible - Buy UOM | Yes |
FSA Eligible - Primary UOM | Yes |
FSA Eligible - Sell UOM | Yes |
NDC Number | 99073070914 |
Testing Sites | Multisite |
Time to Results | 5 Second Results |
Type | Monitoring |
UNSPSC Code | 41116201 |
Estimate delivery times: 24-48hours(United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout